Lista de rechions franzesas
De Biquipedia
As siguiens son unas listas ordenadas de rechions franzesas. Datos d'o zenso de 1999.
Contenius |
[Editar] Por poblazión
A población total de Franzia ye de 60,3 millons d'abitans, d'os cualos 58,6 millons (97,2%) biben en Europa.
Pos. | Rechión | Poblazión | % | Densidá |
---|---|---|---|---|
1 | Isla de Franzia (12) | 10,952,011 | 18.1% | 911.8 |
2 | Roine-Alpes (22) | 5,645,407 | 9.4% | 129.2 |
3 | Probenza-Alpes-Costa Azul (21) | 4,506,151 | 7.5% | 143.5 |
4 | Norte-Pas de Calais (17) | 3,996,588 | 6.6% | 321.9 |
5 | Países d'a Loira (18) | 3,222,061 | 5.3% | 100.4 |
6 | Bretaña (6) | 2,972,700 | 4.9% | 109.3 |
7 | Aquitania (2) | 2,908,359 | 4.8% | 70.4 |
8 | Meyodiya-Perinés (16) | 2,551,687 | 4.2% | 56.3 |
9 | Zentro (7) | 2,440,329 | 4.0% | 62.3 |
10 | Lorena (15) | 2,310,376 | 3.8% | 98.1 |
11 | Languedoc-Rosellón (13) | 2,295,648 | 3.8% | 83.8 |
12 | Picardía (19) | 1,857,481 | 3.1% | 95.8 |
13 | Alta Normandía (11) | 1,780,192 | 3.0% | 144.5 |
14 | Alsazia (1) | 1,734,145 | 2.9% | 209.4 |
15 | Poitou-Charentes (20) | 1,640,068 | 2.7% | 63.5 |
16 | Borgoña (5) | 1,610,067 | 2.7% | 51.0 |
17 | Baxa Normandía (4) | 1,422,193 | 2.4% | 80.9 |
18 | Champaña-Ardenas (8) | 1,342,363 | 2.2% | 52.4 |
19 | Aubernia (3) | 1,308,878 | 2.2% | 50.3 |
20 | Franco Condau (10) | 1,117,059 | 1.9% | 68.9 |
21 | A Reunión | 720,934 | 1.2% | 287.0 |
22 | Lemosín (14) | 710,939 | 1.2% | 42.0 |
23 | Guadalupe | 436,000 | 0.7% | 255.7 |
24 | Martinica | 414,516 | 0.7% | 383.8 |
25 | Corzega (9) | 290,196 | 0.5% | 33.4 |
26 | Guayana Franzesa | 157,213 | 0.3% | 1.8 |
Franzia | 60,343,561 | 100% | 94.9 |
[Editar] Por aria
L'area total de Franzia ye de 635.775 km², d'os cuales 543.974 km² (85,6%) son en Europa.
Pos. | Rechión | Aria (km²) | % (total) |
% (Franzia europeya) |
Densidá |
---|---|---|---|---|---|
1 | Guayana Franzesa | 86,504 | 13.6% | 1.8 | |
2 | Meyodiya-Perinés (16) | 45,348 | 7.1% | 8.3% | 56.3 |
3 | Roine-Alpes (22) | 43,698 | 6.9% | 8.0% | 129.2 |
4 | Aquitania (2) | 41,308 | 6.5% | 7.6% | 70.4 |
5 | Zentro (7) | 39,151 | 6.2% | 7.2% | 62.3 |
6 | Países d'a Loira (18) | 32,082 | 5.0% | 5.9% | 100.4 |
7 | Borgoña (5) | 31,582 | 5.0% | 5.8% | 51.0 |
8 | Probenza-Alpes-Costa Azul (21) | 31,400 | 4.9% | 5.8% | 143.5 |
9 | Languedoc-Rosellón (13) | 27,386 | 4.3% | 5.0% | 83.8 |
10 | Bretaña (6) | 27,208 | 4.3% | 5.0% | 109.3 |
11 | Aubernia (3) | 26,013 | 4.1% | 4.8% | 50.3 |
12 | Poitou-Charentes (20) | 25,810 | 4.1% | 4.7% | 63.5 |
13 | Champaña-Ardenas (8) | 25,606 | 4.0% | 4.7% | 52.4 |
14 | Lorena (15) | 23,547 | 3.7% | 4.3% | 98.1 |
15 | Picardía (19) | 19,399 | 3.1% | 3.6% | 95.8 |
16 | Baxa Normandía (4) | 17,589 | 2.8% | 3.2% | 80.9 |
17 | Lemosín (14) | 16,942 | 2.7% | 3.1% | 42.0 |
18 | Franco Condau (10) | 16,202 | 2.5% | 3.0% | 68.9 |
19 | Norte-Pas de Calais (17) | 12,414 | 2.0% | 2.3% | 321.9 |
20 | Alta Normandía (11) | 12,317 | 1.9% | 2.3% | 144.5 |
21 | Isla de Franzia (12) | 12,012 | 1.9% | 2.2% | 911.8 |
22 | Corzega (9) | 8,680 | 1.4% | 1.6% | 33.4 |
23 | Alsazia (1) | 8,280 | 1.3% | 1.5% | 209.4 |
24 | A Reunión | 2,512 | 0.4% | 287.0 | |
25 | Guadalupe | 1,705 | 0.3% | 255.7 | |
26 | Martinica | 1,080 | 0.2% | 383.8 | |
Franzia | 635,775 | 100% | 94.9 |
[Editar] Por densidá
A densidá de poblazión de Franzia ye de 94,9 ab./km², encluyendo os departamentos d'ultramar, y de 107,8 ab./km² en a Franzia europeya.
Pos. | Rechión | Poblazión | Aria (km²) | Densidá |
---|---|---|---|---|
1 | Isla de Franzia (12) | 10,952,011 | 12,012 | 911.8 |
2 | Martinica | 414,516 | 1,080 | 383.8 |
3 | Norte-Pas de Calais (17) | 3,996,588 | 12,414 | 321.9 |
4 | A Reunión | 720,934 | 2,512 | 287.0 |
5 | Guadalupe | 436,000 | 1,705 | 255.7 |
6 | Alsazia (1) | 1,734,145 | 8,280 | 209.4 |
7 | Alta Normandía (11) | 1,780,192 | 12,317 | 144.5 |
8 | Probenza-Alpes-Costa Azul (21) | 4,506,151 | 31,400 | 143.5 |
9 | Roine-Alpes (22) | 5,645,407 | 43,698 | 129.2 |
10 | Bretaña (6) | 2,972,700 | 27,208 | 109.3 |
11 | Países d'a Loira (18) | 3,222,061 | 32,082 | 100.4 |
12 | Lorena (15) | 2,310,376 | 23,547 | 98.1 |
13 | Picardía (19) | 1,857,481 | 19,399 | 95.8 |
14 | Languedoc-Rosellón (13) | 2,295,648 | 27,386 | 83.8 |
15 | Baxa Normandía (4) | 1,422,193 | 17,589 | 80.9 |
16 | Aquitania (2) | 2,908,359 | 41,308 | 70.4 |
17 | Franco Condau (10) | 1,117,059 | 16,202 | 68.9 |
18 | Poitou-Charentes (20) | 1,640,068 | 25,810 | 63.5 |
19 | Zentro (7) | 2,440,329 | 39,151 | 62.3 |
20 | Meyodiya-Perinés (16) | 2,551,687 | 45,348 | 56.3 |
21 | Champaña-Ardenas (8) | 1,342,363 | 25,606 | 52.4 |
22 | Borgoña (5) | 1,610,067 | 31,582 | 51.0 |
23 | Aubernia (3) | 1,308,878 | 26,013 | 50.3 |
24 | Lemosín (14) | 710,939 | 16,942 | 42.0 |
25 | Corzega (9) | 290,196 | 8,680 | 33.4 |
26 | Guayana Franzesa | 157,213 | 86,504 | 1.8 |
Franzia | 60,343,561 | 635,775 | 94.9 |