Perey
Wikipediya ra, ensiklopediya xosere
Dewlet | Perey | İşarete Perey | Kodê ISO | Fractional monetary unit | Number to basic |
---|---|---|---|---|---|
Efğanıstan | Efğani | ؋ | AFN | Pul | 100 |
Arnavutluk | Lek | L | ALL | Qintar | 100 |
Cezayir | Dinar | د.ج | DZD | Centime | 100 |
Andorra | Euro | € | EUR | Cent | 100 |
Angola | Kwanza | Kz | AOA | Lwei | 100 |
Arcantin | Peso | $ | ARS | Centavo | 100 |
Armenıstan | Dram | դր. | AMD | Luma | 100 |
Australya | Dollar | $ | AUD | Cent | 100 |
Avıstırya | Euro | € | EUR | Cent | 100 |
Azerbaycan | Manat | m, ман. or man. | AZN | Qəpik | 100 |
Bahama | Dollar | $ | BSD | Cent | 100 |
Bahreyn | Dinar | ب.د | BHD | Fils | 1,000 |
Bangladeş | Taka | ৲or ৳ | BDT | Paisa | 100 |
Barbado | Dollar | $ | BBD | Cent | 100 |
Belarus | Ruble | р. | BYR | Kapyeyka | 100 |
Belçika | Euro | € | EUR | Cent | 100 |
Bolivya | Boliviano | $ | BOB | Centavo | 100 |
Bosna | Mark | KM or КМ | BAM | Fening | 100 |
Botswana | Pula | P | BWP | Thebe | 100 |
Brazilya | Real | R$ | BRL | Centavo | 100 |
Brunei | Brunei dollar | $ | BND | Sen | 100 |
Singapore dollar | $ | SGD | Cent | 100 | |
Bulgaria | Bulgarian lev | лв | BGN | Stotinka | 100 |
Burkina Faso | CFA franc BCEAO | Fr | XOF | Centime | 100 |
Burundi | Burundian franc | Fr | BIF | Centime | 100 |
Cambodia | Cambodian riel | Template:Unicode | KHR | Sen | 100 |
Cameroon | CFA franc BEAC | Fr | XAF | Centime | 100 |
Canada | Canadian dollar | $ | CAD | Cent | 100 |
Cape Verde | Cape Verdean escudo | Esc or | CVE | Centavo | 100 |
Cayman Islands Cayman Islands | Cayman Islands dollar | $ | KYD | Cent | 100 |
Central African Republic | CFA franc BEAC | Fr | XAF | Centime | 100 |
Chad | CFA franc BEAC | Fr | XAF | Centime | 100 |
Chile | Chilean peso | $ | CLP | Centavo | 100 |
China | Chinese yuan (renminbi) | ¥ | CNY | Jiao Template:Ref label | 10 |
Cocos (Keeling) Islands | Australian dollar | $ | AUD | Cent | 100 |
Cocos (Keeling) Islands dollar Template:Ref label | $ | None | Cent | 100 | |
Colombia | Colombian peso | $ | COP | Centavo | 100 |
Comoros | Comorian franc | Fr | KMF | Centime | 100 |
Democratic Republic of the Congo | Congolese franc | Fr | CDF | Centime | 100 |
Republic of the Congo | CFA franc BEAC | Fr | XAF | Centime | 100 |
Cook Islands | New Zealand dollar | $ | NZD | Cent | 100 |
Cook Islands dollar Template:Ref label | $ | None | Cent | 100 | |
Costa Rica | Costa Rican colón | Template:Unicode | CRC | Céntimo | 100 |
Côte d'Ivoire | CFA franc BCEAO | Fr | XOF | Centime | 100 |
Croatia | Croatian kuna | kn | HRK | Lipa | 100 |
Cuba | Cuban convertible peso | $ | CUC | Centavo | 100 |
Cuban peso | $ | CUP | Centavo | 100 | |
Cyprus | Cypriot pound Template:Ref label | £ | CYP | Cent | 100 |
Czech Republic | Czech koruna | Kč | CZK | Haléř | 100 |
Denmark | Danish krone | kr | DKK | Øre | 100 |
Djibouti | Djiboutian franc | Fr | DJF | Centime | 100 |
Dominica | East Caribbean dollar | $ | XCD | Cent | 100 |
Dominican Republic | Dominican peso | $ | DOP | Centavo | 100 |
East Timor | United States dollar | $ | USD | Cent Template:Ref label | 100 |
None | None | None | Centavo | None | |
Ecuador | United States dollar | $ | USD | Cent Template:Ref label | 100 |
None | None | None | Centavo | None | |
egypt | Egyptian pound | £ or ج.م | EGP | Piastre Template:Ref label | 100 |
egypt | Salvadoran colón | Template:Unicode | SVC | Centavo | 100 |
United States Dollar | $ | USD | Cent | 100 | |
egypt | CFA franc BEAC | Fr | XAF | Centime | 100 |
egypt | Eritrean nakfa | ERN | Cent | 100 | |
egypt | Estonian kroon | KR | EEK | Sent | 100 |
egypt | Ethiopian birr | ETB | Santim | 100 | |
Template:Flagicon Falkland Islands | Falkland pound | £ | FKP | Penny | 100 |
Template:Flagicon Faroe Islands | Danish krone | kr | DKK | Øre | 100 |
Faroese króna | kr | None | Oyra | 100 | |
egypt | Fijian dollar | $ | FJD | Cent | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Euro | € | EUR | Cent | 100 |
Template:Flagicon French Polynesia | CFP franc | Fr | XPF | Centime | 100 |
egypt | CFA franc BEAC | Fr | XAF | Centime | 100 |
Template:Flagicon Gambia, The | Gambian dalasi | D | GMD | Butut | 100 |
egypt | Georgian lari Template:Ref label | GEL | Tetri | 100 | |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Ghanaian cedi | ₵ | GHC | Pesewa | 100 |
Template:Flagicon Gibraltar | Gibraltar pound | £ | GIP | Penny | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | East Caribbean dollar | $ | XCD | Cent | 100 |
egypt | Guatemalan quetzal | Q | GTQ | Centavo | 100 |
Template:Flagicon Guernsey | Guernsey pound | £ | None | Penny | 100 |
egypt | Guinean franc | Fr | GNF | Centime | 100 |
egypt | CFA franc BCEAO | Fr | XOF | Centime | 100 |
egypt | Guyanese dollar | $ | GYD | Cent | 100 |
egypt | Haitian gourde | G | HTG | Centime | 100 |
egypt | Honduran lempira | L | HNL | Centavo | 100 |
Template:Flagicon Hong Kong | Hong Kong dollar | $ | HKD | Cent | 100 |
egypt | Hungarian forint | Ft | HUF | Fillér | 100 |
egypt | Icelandic króna | kr | ISK | Eyrir | 100 |
egypt | Indian rupee | ₨ | INR | Paisa | 100 |
egypt | Indonesian rupiah | ₨ | IDR | Sen | 100 |
egypt | Iranian rial | ﷼ | IRR | Dinar | 100 |
egypt | Iraqi dinar | ع.د | IQD | Fils | 1,000 |
Template:Flagicon Ireland, Republic of | Euro | € | EUR | Cent | 100 |
Template:Flagicon Isle of Man | Isle of Man pound | £ | None | Penny | 100 |
egypt | New Israeli sheqel | ₪ | ILS | New agora | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Jamaican dollar | $ | JMD | Cent | 100 |
egypt | Japanese yen | ¥ | JPY | Sen | 100 |
Template:Flagicon Jersey | Jersey pound | £ | None | Penny | 100 |
egypt | Jordanian dinar | د.ا | JOD | Piastre Template:Ref label | 100 |
egypt | Kazakhstani tenge | Т | KZT | Tiyn | 100 |
egypt | Kenyan shilling | Sh | KES | Cent | 100 |
egypt | Australian dollar | $ | AUD | Cent | 100 |
Kiribati dollar Template:Ref label | $ | None | Cent | 100 | |
Template:Flagicon Korea, North | North Korean won | ₩ | KPW | Chon | 100 |
Template:Flagicon Korea, South | South Korean won | ₩ | KRW | Jeon | 100 |
Template:Flagicon Kosovo | Euro | € | EUR | Cent | 100 |
Serbian dinar | Din. or ДИН | CSD | Para | 100 | |
egypt | Kuwaiti dinar | د.ك | KWD | Fils | 1,000 |
egypt | Kyrgyzstani Som | KGS | Tyiyn | 100 | |
egypt | Lao kip | ₭ | LAK | Att | 100 |
egypt | Latvian lats | Ls | LVL | Santim | 100 |
egypt | Lebanese pound | ل.ل | LBP | Piastre | 100 |
egypt | Lesotho loti | L | LSL | Sente | 100 |
South African rand | R | ZAR | Cent | 100 | |
egypt | Liberian dollar | $ | LRD | Cent | 100 |
egypt | Libyan dinar | ل.د | LYD | Dirham | 1,000 |
egypt | Swiss franc | Fr | CHF | Rappen | 100 |
egypt | Lithuanian litas | Lt | LTL | Centas | 100 |
egypt | Euro | € | EUR | Cent | 100 |
Template:Flagicon Macau | Macanese pataca | P | MOP | Avos | 100 |
Template:Flagicon Macedonia, Republic of | Macedonian denar | ден | MKD | Deni | 100 |
egypt | Malagasy ariary | MGA | Iraimbilanja | 5 | |
egypt | Malawian kwacha | MK | MWK | Tambala | 100 |
egypt | Malaysian ringgit | RM | MYR | Sen | 100 |
egypt | Maldivian rufiyaa | ރ. | MVR | Laari | 100 |
egypt | CFA franc BCEAO | Fr | XOF | Centime | 100 |
egypt | Maltese lira | ₤ | MTL | Cent | 100 |
egypt | United States dollar | $ | USD | Cent Template:Ref label | 100 |
egypt | Mauritanian ouguiya | UM | MRO | Khoums | 5 |
egypt | Mauritian rupee | ₨ | MUR | Cent | 100 |
egypt | Mexican peso | $ | MXN | Centavo | 100 |
Template:Flagicon Micronesia, Federated States of | Micronesian dollar Template:Ref label | $ | None | Cent | 100 |
United States dollar | $ | USD | Cent Template:Ref label | 100 | |
egypt | Moldovan leu | L | MDL | Ban | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Mongolian tugrug | ₮ | MNT | Mongo | 100 |
egypt | Euro | € | EUR | Cent | 100 |
Template:Flagicon Montserrat | East Caribbean dollar | $ | XCD | Cent | 100 |
egypt | Moroccan dirham | د.م. | MAD | Centime | 100 |
egypt | New Mozambican metical | MTn | MZN | Centavo | 100 |
Old Mozambican metical Template:Ref label | MT | MZM | Centavo | 100 | |
egypt | Myanmar kyat | K | MMK | Pya | 100 |
Template:Flagicon Nagorno-Karabakh | Armenian dram | դր. | AMD | Luma | 100 |
Nagorno-Karabakh dram Template:Ref label | դր. | None | Luma | 100 | |
egypt | Namibian dollar | $ | NAD | Cent | 100 |
South African rand | R | ZAR | Cent | 100 | |
egypt | Australian dollar | $ | AUD | Cent | 100 |
Nauruan dollar Template:Ref label | $ | None | Cent | 100 | |
egypt | Nepalese rupee | ₨ | NPR | Paisa | 100 |
egypt | Euro | € | EUR | Cent | 100 |
Template:Flagicon Netherlands Antilles | Netherlands Antillean gulden | ƒ | ANG | Cent | 100 |
Template:Flagicon New Caledonia | CFP franc | Fr | XPF | Centime | 100 |
egypt | New Zealand dollar | $ | NZD | Cent | 100 |
egypt | Nicaraguan gold córdoba | $ | NIO | Centavo | 100 |
egypt | CFA franc BCEAO | Fr | XOF | Centime | 100 |
egypt | Nigerian naira | ₦ | NGN | Kobo | 100 |
Template:Flagicon Niue | New Zealand dollar | $ | NZD | Cent | 100 |
Niuean dollar Template:Ref label | $ | None | Cent | 100 | |
Template:Flagicon Northern Mariana Islands | Northern Mariana Islands dollar Template:Ref label | $ | None | Cent | 100 |
United States dollar | $ | USD | Cent Template:Ref label | 100 | |
egypt | Norwegian krone | kr | NOK | Øre | 100 |
egypt | Omani rial | ر.ع. | OMR | Baisa | 1,000 |
egypt | Pakistani rupee | ₨ | PKR | Paisa | 100 |
egypt | Palauan dollar Template:Ref label | $ | None | Cent | 100 |
United States dollar | $ | USD | Cent Template:Ref label | 100 | |
Template:Flagicon Palestine | New Israeli shekel | ₪ | ILS | New agora | 100 |
egypt | Panamanian balboa | B/. | PAB | Centésimo | 100 |
United States dollar | $ | USD | Cent Template:Ref label | 100 | |
egypt | Papua New Guinea kina | K | PGK | Toea | 100 |
egypt | Paraguayan guaraní | ₲ | PYG | Céntimo | 100 |
egypt | Peruvian nuevo sol | S/. | PEN | Céntimo | 100 |
egypt | Philippine peso | ₱ | PHP | Sentimo | 100 |
Template:Flagicon Pitcairn Islands | New Zealand dollar | $ | NZD | Cent | 100 |
egypt | Polish złoty | zł | PLN | Grosz | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Qatari riyal | ر.ق | QAR | Dirham | 100 |
egypt | New Romanian leu | RON | New ban | 100 | |
Old Romanian leu Template:Ref label | ROL | Ban | 100 | ||
egypt | Russian ruble | р. | RUB | Kopek | 100 |
egypt | Rwandan franc | Fr | RWF | Centime | 100 |
Template:Flagicon Saint Helena | Saint Helenian pound | £ | SHP | Penny | 100 |
egypt | East Caribbean dollar | $ | XCD | Cent | 100 |
egypt | East Caribbean dollar | $ | XCD | Cent | 100 |
egypt | East Caribbean dollar | $ | XCD | Cent | 100 |
egypt | Samoan tala | T | WST | Sene | 100 |
egypt | Euro | € | EUR | Cent | 100 |
egypt | São Tomé and Príncipe dobra | Db | STD | Cêntimo | 100 |
egypt | Saudi riyal | ر.س | SAR | Hallallah | 100 |
egypt | CFA franc BCEAO | Fr | XOF | Centime | 100 |
Template:Flagicon Serbia | Serbian dinar | Din. or ДИН | CSD | Para | 100 |
egypt | Seychelles rupee | ₨ | SCR | Cent | 100 |
egypt | Sierra Leonean leone | Le | SLL | Cent | 100 |
egypt | Brunei dollar | $ | BND | Sen | 100 |
Singapore dollar | $ | SGD | Cent | 100 | |
egypt | Slovak koruna | Sk | SKK | Halier | 100 |
egypt | Slovenian tolar | SIT | Stotin | 100 | |
egypt | Solomon Islands dollar | $ | SBD | Cent | 100 |
egypt | Somali shilling | Sh | SOS | Cent | 100 |
Template:Flagicon Somaliland | Somaliland shilling | Sh | None | Cent | 100 |
egypt | South African rand | R | ZAR | Cent | 100 |
Template:Flagicon Southern Sudan | Sudanese pound | £ | None | Qirsh | 100 |
Template:Flagicon South Georgia and the South Sandwich Islands | British pound | £ | GBP | Penny | 100 |
South Georgia and the South Sandwich Islands pound Template:Ref label | £ | None | Penny | 100 | |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Sri Lankan rupee | ரூ | LKR | Cent | 100 |
egypt | Sudanese dinar | SDD | Piastre | 100 | |
egypt | Suriname dollar | $ | SRD | Cent | 100 |
egypt | Swazi lilangeni | L | SZL | Cent | 100 |
egypt | Swedish krona | kr | SEK | Öre | 100 |
egypt | Swiss franc | Fr | CHF | Rappen Template:Ref label | 100 |
egypt | Syrian pound | £ or ل.س | SYP | Piastre | 100 |
Template:Flagicon Taiwan (Republic of China) | New Taiwan dollar | $ | TWD | Cent | 100 |
egypt | Tajikistani somoni | ЅМ | TJS | Diram | 100 |
egypt | Tanzanian shilling | Sh | TZS | Cent | 100 |
egypt | Thai baht | ฿ | THB | Satang | 100 |
egypt | CFA franc BCEAO | Fr | XOF | Centime | 100 |
egypt | Tongan pa'anga | T$ | TOP | Seniti Template:Ref label | 100 |
Template:Flagicon Transnistria | Transnistrian ruble | р. | None | Kopek | 100 |
egypt | Trinidad and Tobago dollar | $ | TTD | Cent | 100 |
Template:Flagicon Tristan da Cunha | Saint Helenian pound | £ | SHP | Penny | 100 |
Tristan da Cunha pound Template:Ref label | £ | None | Penny | 100 | |
egypt | Tunisian dinar | د.ت | TND | Millime | 1,000 |
egypt | New Turkish lira | ₤ | TRY | New kuruş | 100 |
egypt | Turkmenistani manat | m | TMM | Tennesi | 100 |
Template:Flagicon Turks and Caicos Islands | United States dollar | $ | USD | Cent Template:Ref label | 100 |
egypt | Australian dollar | $ | AUD | Cent | 100 |
Tuvaluan dollar | $ | None | Cent | 100 | |
egypt | Ugandan shilling | Sh | UGX | Cent | 100 |
egypt | Ukrainian hryvnia | ₴ | UAH | Kopiyka | 100 |
egypt | United Arab Emirates dirham | د.إ | AED | Fils | 100 |
egypt | British pound Template:Ref label | £ | GBP | Penny | 100 |
egypt | United States dollar | $ | USD | Cent Template:Ref label | 100 |
egypt | Uruguayan peso | $ | UYU | Centésimo | 100 |
egypt | Uzbekistani som | UZS | Tiyin | 100 | |
egypt | Vanuatu vatu | Vt | VUV | None | None |
egypt | Euro | € | EUR | Cent | 100 |
egypt | Venezuelan bolívar | Bs | VEB | Céntimo | 100 |
egypt | Vietnamese đồng | ₫ | VND | Hào Template:Ref label | 10 |
Template:Flagicon Wallis and Futuna | CFP franc | Fr | XPF | Centime | 100 |
Template:Flagicon Western Sahara | Moroccan dirham | د.م. | MAD | Centime | 100 |
egypt | Yemeni rial | ﷼ | YER | Fils | 100 |
egypt | Zambian kwacha | ZK | ZMK | Ngwee | 100 |
egypt | Zimbabwean dollar | $ | ZWD | Cent | 100 |
Nuştox: Faruk İremet