Louisiana
Nō Wikipedia Māori
|
|||||||||||
Reo | de jure: kore kau de facto: Ingarihi, reo Wiwi |
||||||||||
Tāone matua | Baton Rouge | ||||||||||
Tāone nui | Baton Rouge | ||||||||||
Rahi | te 31 | ||||||||||
- Katoa | 51,885 sq mi (134,382 km²) |
||||||||||
- Whānui | 130 mi (210 km) | ||||||||||
- Whāroa | 379 mi (610 km) | ||||||||||
- % wai | 16 | ||||||||||
- Ahopae | 29°N ki 33°N | ||||||||||
- Ahopou | 89°W ki 94°W | ||||||||||
Taupori | te 22 | ||||||||||
- Katoa (2000) | 4,468,976 | ||||||||||
- Kiato | 102.59/sq mi 39.61/km² (te 22) |
||||||||||
Teitei | |||||||||||
- Wāhi teitei | Driskill Mountain 535 ft (163 m) |
||||||||||
- Teitei toharite | 98 ft (30 m) | ||||||||||
- Wāhi pāpaku | New Orleans -8 ft (-2 m) |
||||||||||
Whakaurunga | 30 Paenga-whāwhā 1812 (te 18) | ||||||||||
Kāwana | Kathleen Blanco (D) | ||||||||||
Mema kāhui hanga ture | Mary Landrieu (D) David Vitter (R) |
||||||||||
Wāhi taima | Central: UTC-6/-5 | ||||||||||
Whakapotonga | LA US-LA | ||||||||||
Paetukutuku | www.louisiana.gov |
Ko Louisiana (IPA /luːˌiːziˈænə/, /ˌluːziˈænə/ rānei) he wāhanga whenua o te tonga o te Hononga-o-Amerika. Ko Baton Rouge te tāone matua, te tāone nui hoki anō. Ko ngā wāhanga whenua e pātata ana ko Texas ki te uru; ko Arkansas ki te raki; ko Mississippi ki te rāwhiti; ā, ko te Moana o Mexico ki te tonga.
Taupori o mua | ||
---|---|---|
Kautenui | Taupori | %± |
1810 | 76,556 | - |
1820 | 153,407 | 100% |
1830 | 215,739 | 41% |
1840 | 352,411 | 63% |
1850 | 517,762 | 47% |
1860 | 708,002 | 37% |
1870 | 726,915 | 3% |
1880 | 939,946 | 29% |
1890 | 1,118,588 | 19% |
1900 | 1,381,625 | 24% |
1910 | 1,656,388 | 20% |
1920 | 1,798,509 | 9% |
1930 | 2,101,593 | 17% |
1940 | 2,363,516 | 12% |
1950 | 2,683,516 | 14% |
1960 | 3,257,022 | 21% |
1970 | 3,641,306 | 12% |
1980 | 4,205,900 | 16% |
1990 | 4,219,973 | 0.3% |
2000 | 4,468,976 | 6% |
2006 | 4,287,768 | - |
Whakaminenga-o-Amerika (1861-1865) | |
---|---|
|
Wāhanga tōrangapū o Te Hononga-o-Amerika | |||||||||
---|---|---|---|---|---|---|---|---|---|
|