Dystrykty w Indiach
Z Wikipedii
Dystrykty, ang. district, hindi जिल (dźila), są w Indiach jednostkami administracyjnymi II rzędu. Obecnie w kraju jest 585 dystryktów - w poszczególnych stanach znajduje się ich od 2 (stan Goa) do 70 (stan Uttar Pradesh), a w terytoriach od jednego do 4.
Dystrykty dzielą się na jednostki administracyjne posiadające w poszczególnych stanach i terytoriach różne nazwy (np. taluk, tahsil, okreg, subdystrykt). W 2001 roku w Indiach było 5564 tych jednostek administracyjnych III rzędu.
Dystrykty w większości przypadków noszą nazwy takie same jak ich stolice, jednak 115 dystryktów ma nazwy różne od nazw ich stolic.
Spis treści |
[edytuj] Wielkość dystryktów
Dystrykty są bardzo zróżnicowane zarówno pod względem powierzchni jaką zajmują, jak i pod względem zamieszkującej je ludności.
[edytuj] Liczba ludności
Najludniejszym dystryktem jest Delhi zamieszkane przez ok. 14 mln osób. Równie ludne są dystrykty sąsiadujące z największymi miastami Indii jak 24 Parganas North (z Kalkutą czy Mumbai Suburban (z Bombajem). Najmniej ludnym dystryktem jest natomiast Yanam, w którym żyje niewiele ponad 30 000 osób.
5 największych i najmniejszych dystryktów pod względem liczby ludności
Dystrykt | Ludność | Dystrykt | Ludność |
---|---|---|---|
Delhi | 13 782 976 | Yanam | 31 362 |
Midnapore | 9 638 473 | Upper Siang | 33 146 |
24 Parganas North | 8 930 295 | Lahaul and Spiti | 33 224 |
Mumbai Suburban | 8 587 561 | Tawang | 34 705 |
Thane | 8 128 833 | Mahe | 36 823 |
[edytuj] Powierzchnia
Największymi powierzchniowo dystryktami są dystrykty obejmujące obszary górskie i pustynne, najmniejsze dystrykty obejmują z reguły tylko obszar jednego miasta lub jego części.
5 największych i najmniejszych dystryktów pod względem powierzchni
Dystrykt | Obszar (km²) | Dystrykt | Obszar (km²) |
---|---|---|---|
Leh | 82 665 | Mahe | 9 |
Kachchh | 45 652 | Yanam | 30 |
Jaisalmer | 38 401 | Lakshadweep | 32 |
Barmer | 28 387 | Diu | 40 |
Bikaner | 27 244 | Mumbai City | 69 |
[edytuj] Gęstość zaludnienia
Największa gęstość zaludnienia występuje w dystryktach stanowiących duże miasta, takie jak Bombaj, Kalkuta czy Madras. Najmniejszą gęstość zaludnienia mają natomiast rozległe i słabo zaludnione dystrykty górskie stanów Dżammu i Kaszmir, Himachal Pradesh i Arunachal Pradesh.
5 największych i najmniejszych dystryktów pod względem gęstości zaludnienia
Dystrykt | Gęstość zaludnienia (os./km²) |
Dystrykt | Gęstość zaludnienia (os./km²) |
---|---|---|---|
Mumbai City | 48 215,0 | Leh | 1,4 |
Kolkata | 24 759,7 | Lahaul and Spiti | 2,4 |
Chennai | 24 231,4 | Dibang Valley | 4,4 |
Hyderabad | 16 988,3 | Upper Siang | 5,4 |
Mumbai Suburban | 16 081,6 | Upper Subansiri | 7,8 |
[edytuj] Podział stanów i terytoriów na dystrykty
Podano angielskie nazwy dystryktów
- Andamany i Nikobary (2 dystrykty):
Andaman Islands | Nicobar Islands
- Andhra Pradesh (23 dystrykty):
Adilabad | Anantapur | Chittoor | Cuddapah | East Godavari | Guntur | Hyderabad | Karimnagar | Khammam | Krishna | Kurnool | Mahbubnagar | Medak | Nalgonda | Nellore | Nizamabad | Prakasam | Rangareddi | Srikakulam | Vishakhapatnam | Vizianagaram | Warangal | West Godavari
- Arunachal Pradesh (15 dystryktów):
Changlang | Dibang Valley | East Kameng | East Siang | Lohit | Lower Subansiri | Papum Pare | Tawang | Tirap | Upper Siang | Upper Subansiri | West Kameng | West Siang
- Assam (23 dystrykty):
Barpeta | Bongaigaon | Cachar | Darrang | Dhemaji | Dhubri | Dibrugarh | Goalpara | Golaghat | Hailakandi | Jorhat | Kamrup | Karbi Anglong | Karimganj | Kokrajhar | Lakhimpur | Marigaon | Nagaon | Nalbari | North Cachar Hills | Sibsagar | Sonitpur | Tinsukia
- Bengal Zachodni (19 dystryktów):
24 Parganas North | 24 Parganas South | Bankura | Bardhaman | Birbhum | Dakshin Dinajpur | Darjeeling | Hooghly | Howrah | Jalpaiguri | Koch Bihar | Kolkata | Malda | Midnapore | Murshidabad | Nadia | Purulia | Uttar Dinajpur
- Bihar (37 dystryktów):
Araria | Aurangabad | Banka | Begusarai | Bhagalpur | Bhojpur | Buxar | Darbhanga | Gaya | Gopalganj | Jamui | Jehanabad | Kaimur | Katihar | Khagaria | Kishanganj | Lakhisarai | Madhepura | Madhubani | Munger | Muzaffarpur | Nalanda | Nawada | Pashchim Champaran | Patna | Purba Champaran | Purnia | Rohtas | Saharsa | Samastipur | Saran | Sheikhpura | Sheohar | Sitamarhi | Siwan | Supaul | Vaishali
- Czandigarh (1 dystrykt):
Chandigarh
- Chhattisgarh (16 dystryktów):
Bastar | Bilaspur | Dantewada | Dhamtari | Durg | Janjgir-Champa | Jashpur | Kanker | Kawardha | Korba | Koriya | Mahasamund | Raigarh | Raipur | Rajnandgaon | Surguja
- Dadra i Nagarhaweli (1 dystrykt):
Dadra and Nagar Haveli
- Daman i Diu (2 dystrykty):
Daman | Diu
- Delhi (1 dystrykt):
Delhi
- Dżammu i Kaszmir (14 dystryktów):
Anantnag | Badgam | Baramula | Doda | Jammu | Kargil | Kathua | Kupwara | Leh | Poonch | Pulwama | Rajauri | Srinagar | Udhampur
- Goa (2 dystrykty):
North Goa | South Goa
- Gujarat (25 dystryktów):
Ahmedabad | Amreli | Anand | Banas Kantha | Bharuch | Bhavnagar | Dahod | Gandhinagar | Jamnagar | Junagadh | Kachchh | Kheda | Mahesana | Narmada | Navsari | Panch Mahals | Patan | Porbandar | Rajkot | Sabar Kantha | Surat | Surendranagar | The Dangs | Vadodara | Valsad
- Haryana (19 dystryktów):
Ambala | Bhiwani | Faridabad | Fatehabad | Gurgaon | Hissar | Jhajjar | Jind | Kaithal | Karnal | Kurukshetra | Mahendragarh | Panchkula | Panipat | Rewari | Rohtak | Sirsa | Sonepat | Yamuna Nagar
- Himachal Pradesh (12 dystryktów):
Bilaspur | Chamba | Hamirpur | Kangra | Kinnaur | Kulu | Lahaul and Spiti | Mandi | Shimla | Sirmaur | Solan | Una
- Jharkhand (18 dystryktów):
Bokaro | Chatra | Deoghar | Dhanbad | Dumka | Garhwa | Giridih | Godda | Gumla | Hazaribagh | Koderma | Lohardaga | Pakur | Palamu | Pashchim Singhbhum | Purba Singhbhum | Ranchi | Sahibganj
- Karnataka (27 dystryktów):
Bagalkot | Bangalore | Bangalore Rural | Belgaum | Bellary | Bidar | Bijapur | Chamrajnagar | Chikmagalur | Chitradurga | Dakshina Kannada | Davanagere | Dharwad | Gadag | Gulbarga | Hassan | Haveri | Kodagu | Kolar | Koppal | Mandya | Mysore | Raichur | Shimoga | Tumkur | Udupi | Uttara Kannada
- Kerala (14 dystryktów):
Alappuzha | Ernakulam | Idukki | Kannur | Kasargod | Kollam | Kottayam | Kozhikode | Malappuram | Palakkad | Pathanamthitta | Thiruvananthapuram | Thrissur | Wayanad
- Lakszadiwy (1 dystrykt):
Lakshadweep
- Madhya Pradesh (48 dystryktów):
Balaghat | Barwani | Betul | Bhind | Bhopal | Chhatarpur | Chhindwara | Damoh | Datia | Dewas | Dhar | Dindori | East Nimar | Guna | Gwalior | Harda | Hoshangabad | Indore | Jabalpur | Jhabua | Katni | Mandla | Mandsaur | Morena | Narsinghpur | Neemuch | Panna | Raisen | Rajgarh | Ratlam | Rewa | Sagar | Satna | Sehore | Seoni | Shahdol | Shajapur | Sheopur | Shivpuri | Sidhi | Tikamgarh | Ujjain | Umaria | Vidisha | West Nimar
- Maharashtra (35 dystryktów):
Ahmednagar | Akola | Amravati | Aurangabad | Bhandara | Bid | Buldhana | Chandrapur | Dhule | Gadchiroli | Gondiya | Hingoli | Jalgaon | Jalna | Kolhapur | Latur | Mumbai City | Mumbai Suburban | Nagpur | Nanded | Nandurbar | Nashik | Osmanabad | Parbhani | Pune | Raigarh | Ratnagiri | Sangli | Satara | Sindhudurg | Solapur | Thane | Wardha | Washim | Yavatmal
- Manipur (9 dystryktów):
Bishnupur | Chandel | Churachandpur | East Imphal | Senapati | Tamenglong | Thoubal | Ukhrul | West Imphal
- Meghalaya (7 dystryktów):
East Garo Hills | East Khasi Hills | Jaintia Hills | Ri-Bhoi | South Garo Hills | West Garo Hills | West Khasi Hills
- Mizoram (8 dystryktów):
Aizawl | Champhai | Kolasib | Lawngtlai | Lunglei | Mamit | Saiha | Serchhip
- Nagaland (8 dystryktów):
Dimapur | Kohima | Mokokchung | Mon | Phek | Tuensang | Wokha | Zunheboto
- Orisa (30 dystryktów):
Angul | Baleshwar | Baragarh | Bhadrak | Bolangir | Boudh | Cuttack | Deogarh | Dhenkanal | Gajapati | Ganjam | Jagatsinghpur | Jajpur | Jharsuguda | Kalahandi | Kandhamal | Kendrapara | Keonjhar | Khordha | Koraput | Malkangiri | Mayurbhanj | Nabarangpur | Nayagarh | Nuapada | Puri | Rayagada | Sambalpur | Sonepur | Sundargarh
- Pendżab (17 dystryktów):
Amritsar | Bathinda | Faridkot | Fatehgarh Sahib | Firozpur | Gurdaspur | Hoshiarpur | Jalandhar | Kapurthala | Ludhiana | Mansa | Moga | Muktsar | Nawan Shehar | Patiala | Rupnagar | Sangrur
- Pondicherry (4 dystrykty):
Karaikal | Mahe | Pondicherry | Yanam
- Radżastan (32 dystrykty):
Ajmer | Alwar | Banswara | Baran | Barmer | Bharatpur | Bhilwara | Bikaner | Bundi | Chittorgarh | Churu | Dausa | Dholpur | Dungarpur | Ganganagar | Hanumangarh | Jaipur | Jaisalmer | Jalore | Jhalawar | Jhunjhunun | Jodhpur | Karauli | Kota | Nagaur | Pali | Rajsamand | Sawai Madhopur | Sikar | Sirohi | Tonk | Udaipur
- Sikkim (4 dystrykty):
East Sikkim | North Sikkim | South Sikkim | West Sikkim
- Tamil Nadu (30 dystryktów):
Ariyalur | Chennai | Coimbatore | Cuddalore | Dharmapuri | Dindigul | Erode | Kancheepuram | Kanyakumari | Karur | Madurai | Nagapattinam | Namakkal | Nilgiris | Perambalur | Pudukkottai | Ramanathapuram | Salem | Sivaganga | Thanjavur | Theni | Thiruvallur | Thiruvarur | Thoothukudi | Tiruchirappalli | Tirunelveli | Tiruvannamalai | Vellore | Villupuram | Virudhunagar
- Tripura (4 dystrykty):
Dhalai | North Tripura | South Tripura | West Tripura
- Uttaranchal (13 dystryktów):
Almora | Bageshwar | Chamoli | Champawat | Dehradun | Haridwar | Nainital | Pauri Garhwal | Pithoragarh | Rudra Prayag | Tehri Garhwal | Udham Singh Nagar | Uttarkashi
- Uttar Pradesh (70 dystryktów):
Agra | Aligarh | Allahabad | Ambedkar Nagar | Auraiya | Azamgarh | Badaun | Baghpat | Bahraich | Ballia | Balrampur | Banda | Barabanki | Bareilly | Basti | Bijnor | Bulandshahr | Chandauli | Chitrakoot | Deoria | Etah | Etawah | Faizabad | Farrukhabad | Fatehpur | Firozabad | Gautam Buddha Nagar | Ghaziabad | Ghazipur | Gonda | Gorakhpur | Hamirpur | Hardoi | Hathras | Jalaun | Jaunpur | Jhansi | Jyotiba Phule Nagar | Kannauj | Kanpur | Kanpur Dehat | Kaushambi | Kushinagar | Lakhimpur Kheri | Lalitpur | Lucknow | Maharajganj | Mahoba | Mainpuri | Mathura | Maunathbhanjan | Meerut | Mirzapur | Moradabad | Muzaffarnagar | Pilibhit | Pratapgarh | Rae Bareli | Rampur | Saharanpur | Sant Kabir Nagar | Sant Ravi Das Nagar | Shahjahanpur | Shravasti | Siddharth Nagar | Sitapur | Sonbhadra | Sultanpur | Unnao | Varanasi
[edytuj] Alfabetyczny wykaz 585 dystryktów
W tabeli przedstawiono szacunkowe dane liczby ludności na 2001 rok.
Nr | Dystrykt (nazwa angielska) |
Stolica (nazwa angielska) |
Stan / Terytorium | Ludność | Obszar (km²) |
---|---|---|---|---|---|
1 | 24 Parganas North | Barasat | Bengal Zachodni | 8 930 295 | 4 095 |
2 | 24 Parganas South | Alipore | Bengal Zachodni | 6 909 015 | 9 955 |
3 | Adilabad | Adilabad | Andhra Pradesh | 2 479 347 | 16 105 |
4 | Agra | Agra | Uttar Pradesh | 3 611 301 | 4 027 |
5 | Ahmedabad | Ahmedabad | Gujarat | 5 808 378 | 8 707 |
6 | Ahmednagar | Ahmednagar | Maharashtra | 4 088 077 | 17 048 |
7 | Aizawl | Aizawl | Mizoram | 339 812 | 3 577 |
8 | Ajmer | Ajmer | Radżastan | 2 180 526 | 8 481 |
9 | Akola | Akola | Maharashtra | 1 629 305 | 5 429 |
10 | Alappuzha | Alappuzha | Kerala | 2 105 349 | 1 414 |
11 | Aligarh | Aligarh | Uttar Pradesh | 2 990 388 | 3 747 |
12 | Allahabad | Allahabad | Uttar Pradesh | 4 941 510 | 5 424 |
13 | Almora | Almora | Uttaranchal | 630 446 | 3 090 |
14 | Alwar | Alwar | Radżastan | 2 990 862 | 8 380 |
15 | Ambala | Ambala | Haryana | 1 013 660 | 1 569 |
16 | Ambedkar Nagar | Akbarpur | Uttar Pradesh | 2 025 373 | 2 372 |
17 | Amravati | Amravati | Maharashtra | 2 606 063 | 12 235 |
18 | Amreli | Amreli | Gujarat | 1 393 295 | 6 760 |
19 | Amritsar | Amritsar | Pendżab | 3 074 207 | 5 075 |
20 | Anand | Anand | Gujarat | 1 856 712 | 2 942 |
21 | Anantapur | Anantapur | Andhra Pradesh | 3 639 304 | 19 130 |
22 | Anantnag | Anantnag | Dżammu i Kaszmir | 1 170 013 | 3 984 |
23 | Andaman Islands | Port Blair | Andamany i Nikobary | 314 239 | 6 408 |
24 | Angul | Angul | Orisa | 1 139 341 | 6 347 |
25 | Araria | Araria | Bihar | 2 124 831 | 2 829 |
26 | Ariyalur | Ariyalur | Tamil Nadu | 694 058 | 1 939 |
27 | Auraiya | Auraiya | Uttar Pradesh | 1 179 496 | 2 051 |
28 | Aurangabad | Aurangabad | Bihar | 2 004 960 | 3 303 |
29 | Aurangabad | Aurangabad | Maharashtra | 2 920 548 | 10 107 |
30 | Azamgarh | Azamgarh | Uttar Pradesh | 3 950 808 | 4 234 |
31 | Badaun | Badaun | Uttar Pradesh | 3 069 245 | 5 168 |
32 | Badgam | Badgam | Dżammu i Kaszmir | 593 768 | 1 371 |
33 | Bagalkot | Bagalkot | Karnataka | 1 652 232 | 6 583 |
34 | Bageshwar | Bageshwar | Uttaranchal | 249 453 | 2 310 |
35 | Baghpat | Baghpat | Uttar Pradesh | 1 164 388 | 1 345 |
36 | Bahraich | Bahraich | Uttar Pradesh | 2 384 239 | 5 745 |
37 | Balaghat | Balaghat | Madhya Pradesh | 1 445 760 | 9 229 |
38 | Baleshwar | Baleshwar | Orisa | 2 023 056 | 3 706 |
39 | Ballia | Ballia | Uttar Pradesh | 2 752 412 | 2 981 |
40 | Balrampur | Balrampur | Uttar Pradesh | 1 684 567 | 2 925 |
41 | Banas Kantha | Banas Kantha | Gujarat | 2 502 843 | 12 703 |
42 | Banda | Banda | Uttar Pradesh | 1 500 253 | 4 413 |
43 | Bangalore | Bangalore | Karnataka | 6 523 110 | 2 190 |
44 | Bangalore Rural | Bangalore | Karnataka | 1 877 416 | 5 815 |
45 | Banka | Banka | Bihar | 1 608 778 | 3 018 |
46 | Bankura | Bankura | Bengal Zachodni | 3 191 822 | 6 882 |
47 | Banswara | Banswara | Radżastan | 1 500 420 | 5 037 |
48 | Barabanki | Barabanki | Uttar Pradesh | 2 673 394 | 3 825 |
49 | Baragarh | Baragarh | Orisa | 1 345 601 | 5 832 |
50 | Baramula | Baramula | Dżammu i Kaszmir | 1 166 722 | 4 588 |
51 | Baran | Baran | Radżastan | 1 022 568 | 6 955 |
52 | Bardhaman | Bardhaman | Bengal Zachodni | 6 919 698 | 7 024 |
53 | Bareilly | Bareilly | Uttar Pradesh | 3 598 701 | 4 120 |
54 | Barmer | Barmer | Radżastan | 1 963 758 | 28 387 |
55 | Barpeta | Barpeta | Assam | 1 642 420 | 3 245 |
56 | Barwani | Barwani | Madhya Pradesh | 1 081 039 | 5 432 |
57 | Bastar | Jagdalpur | Chhattisgarh | 1 302 253 | 14 968 |
58 | Basti | Basti | Uttar Pradesh | 2 068 922 | 3 034 |
59 | Bathinda | Bathinda | Pendżab | 1 181 236 | 3 377 |
60 | Begusarai | Begusarai | Bihar | 2 342 989 | 1 917 |
61 | Belgaum | Belgaum | Karnataka | 4 207 264 | 13 415 |
62 | Bellary | Bellary | Karnataka | 2 025 242 | 8 439 |
63 | Betul | Betul | Madhya Pradesh | 1 394 421 | 10 043 |
64 | Bhadrak | Bhadrak | Orisa | 1 332 249 | 2 788 |
65 | Bhagalpur | Bhagalpur | Bihar | 2 430 331 | 2 569 |
66 | Bhandara | Bhandara | Maharashtra | 1 135 835 | 3 890 |
67 | Bharatpur | Bharatpur | Radżastan | 2 098 323 | 5 066 |
68 | Bharuch | Bharuch | Gujarat | 1 370 104 | 6 524 |
69 | Bhavnagar | Bhavnagar | Gujarat | 2 469 264 | 11 155 |
70 | Bhilwara | Bhilwara | Radżastan | 2 009 516 | 10 455 |
71 | Bhind | Bhind | Madhya Pradesh | 1 426 951 | 4 459 |
72 | Bhiwani | Bhiwani | Haryana | 1 424 554 | 5 140 |
73 | Bhojpur | Ara | Bihar | 2 233 415 | 2 473 |
74 | Bhopal | Bhopal | Madhya Pradesh | 1 836 784 | 2 772 |
75 | Bid | Bid | Maharashtra | 2 159 841 | 10 693 |
76 | Bidar | Bidar | Karnataka | 1 501 374 | 5 448 |
77 | Bijapur | Bijapur | Karnataka | 1 808 863 | 10 517 |
78 | Bijnor | Bijnor | Uttar Pradesh | 3 130 586 | 4 561 |
79 | Bikaner | Bikaner | Radżastan | 1 673 562 | 27 244 |
80 | Bilaspur | Bilaspur | Chhattisgarh | 1 993 042 | 8 270 |
81 | Bilaspur | Bilaspur | Himachal Pradesh | 340 735 | 1 167 |
82 | Birbhum | Suri | Bengal Zachodni | 3 012 546 | 4 545 |
83 | Bishnupur | Bishnupur | Manipur | 205 907 | 496 |
84 | Bokaro | Bokaro | Jharkhand | 1 775 961 | 2 861 |
85 | Bolangir | Bolangir | Orisa | 1 335 760 | 6 552 |
86 | Bongaigaon | Bongaigaon | Assam | 906 315 | 2 510 |
87 | Boudh | Boudh | Orisa | 373 038 | 4 289 |
88 | Bulandshahr | Bulandshahr | Uttar Pradesh | 2 923 290 | 3 719 |
89 | Buldhana | Buldhana | Maharashtra | 2 226 328 | 9 661 |
90 | Bundi | Bundi | Radżastan | 961 269 | 5 550 |
91 | Buxar | Buxar | Bihar | 1 403 462 | 1 624 |
92 | Cachar | Silchar | Assam | 1 442 141 | 3 786 |
93 | Chamba | Chamba | Himachal Pradesh | 460 499 | 6 528 |
94 | Chamoli | Chamoli | Uttaranchal | 369 198 | 7 692 |
95 | Champawat | Champawat | Uttaranchal | 224 461 | 1 781 |
96 | Champhai | Champhai | Mizoram | 101 389 | 3 168 |
97 | Chamrajnagar | Chamrajnagar | Karnataka | 964 275 | 5 102 |
98 | Chandauli | Chandauli | Uttar Pradesh | 1 639 777 | 2 554 |
99 | Chandel | Chandel | Manipur | 122 714 | 3 317 |
100 | Chandigarh | Chandigarh | Czandigarh | 900 914 | 114 |
101 | Chandrapur | Chandrapur | Maharashtra | 2 077 909 | 11 443 |
102 | Changlang | Changlang | Arunachal Pradesh | 124 994 | 4 662 |
103 | Chatra | Chatra | Jharkhand | 790 680 | 3 700 |
104 | Chennai | Chennai | Tamil Nadu | 4 216 268 | 174 |
105 | Chhatarpur | Chhatarpur | Madhya Pradesh | 1 474 633 | 8 687 |
106 | Chhindwara | Chhindwara | Madhya Pradesh | 1 848 882 | 11 815 |
107 | Chikmagalur | Chikmagalur | Karnataka | 1 139 104 | 7 201 |
108 | Chitradurga | Chitradurga | Karnataka | 1 510 227 | 8 437 |
109 | Chitrakoot | Chitrakootdham | Uttar Pradesh | 800 592 | 3 202 |
110 | Chittoor | Chittoor | Andhra Pradesh | 3 735 202 | 15 152 |
111 | Chittorgarh | Chittorgarh | Radżastan | 1 802 656 | 10 856 |
112 | Churachandpur | Churachandpur | Manipur | 228 707 | 4 574 |
113 | Churu | Churu | Radżastan | 1 922 908 | 16 830 |
114 | Coimbatore | Coimbatore | Tamil Nadu | 4 224 107 | 7 469 |
115 | Cuddalore | Cuddalore | Tamil Nadu | 2 280 530 | 3 999 |
116 | Cuddapah | Cuddapah | Andhra Pradesh | 2 573 481 | 15 359 |
117 | Cuttack | Cuttack | Orisa | 2 340 686 | 3 915 |
118 | Dadra and Nagar Haveli | Silvassa | Dadra i Nagarhaweli | 220 451 | 491 |
119 | Dahod | Dahod | Gujarat | 1 635 374 | 3 642 |
120 | Dakshin Dinajpur | Balurghat | Bengal Zachodni | 1 502 647 | 2 183 |
121 | Dakshina Kannada | Mangalore | Karnataka | 1 896 403 | 4 559 |
122 | Daman | Daman | Daman i Diu | 113 949 | 72 |
123 | Damoh | Damoh | Madhya Pradesh | 1 081 909 | 7 306 |
124 | Dantewada | Dantewada | Chhattisgarh | 719 065 | 17 538 |
125 | Darbhanga | Darbhanga | Bihar | 3 285 473 | 2 278 |
126 | Darjeeling | Darjeeling | Bengal Zachodni | 1 605 900 | 3 149 |
127 | Darrang | Mangaldai | Assam | 1 503 943 | 3 481 |
128 | Datia | Datia | Madhya Pradesh | 627 818 | 2 694 |
129 | Dausa | Dausa | Radżastan | 1 316 790 | 3 429 |
130 | Davanagere | Davanagere | Karnataka | 1 789 693 | 5 926 |
131 | Dehradun | Dehradun | Uttaranchal | 1 279 083 | 3 088 |
132 | Delhi | Delhi | Delhi | 13 782 976 | 1 483 |
133 | Deogarh | Deogarh | Orisa | 274 095 | 2 781 |
134 | Deoghar | Deoghar | Jharkhand | 1 161 370 | 2 479 |
135 | Deoria | Deoria | Uttar Pradesh | 2 730 376 | 2 535 |
136 | Dewas | Dewas | Madhya Pradesh | 1 306 617 | 7 020 |
137 | Dhalai | Ambassa | Tripura | 307 417 | 2 523 |
138 | Dhamtari | Dhamtari | Chhattisgarh | 703 569 | 3 383 |
139 | Dhanbad | Dhanbad | Jharkhand | 2 394 434 | 2 075 |
140 | Dhar | Dhar | Madhya Pradesh | 1 740 577 | 8 153 |
141 | Dharmapuri | Dharmapuri | Tamil Nadu | 2 833 252 | 9 622 |
142 | Dharwad | Dharwad | Karnataka | 1 603 794 | 4 265 |
143 | Dhemaji | Dhemaji | Assam | 569 468 | 3 237 |
144 | Dhenkanal | Dhenkanal | Orisa | 1 065 983 | 4 597 |
145 | Dholpur | Dholpur | Radżastan | 982 815 | 3 084 |
146 | Dhubri | Dhubri | Assam | 1 634 589 | 2 838 |
147 | Dhule | Dhule | Maharashtra | 1 708 993 | 8 095 |
148 | Dibang Valley | Anini | Arunachal Pradesh | 57 543 | 13 029 |
149 | Dibrugarh | Dibrugarh | Assam | 1 172 056 | 3 381 |
150 | Dimapur | Dimapur | Nagaland | 308 382 | 926 |
151 | Dindigul | Dindigul | Tamil Nadu | 1 918 960 | 6 058 |
152 | Dindori | Dindori | Madhya Pradesh | 579 312 | 7 427 |
153 | Diu | Diu | Daman i Diu | 44 110 | 40 |
154 | Doda | Doda | Dżammu i Kaszmir | 690 474 | 11 691 |
155 | Dumka | Dumka | Jharkhand | 1 754 571 | 5 518 |
156 | Dungarpur | Dungarpur | Radżastan | 1 107 037 | 3 770 |
157 | Durg | Durg | Chhattisgarh | 2 801 757 | 8 542 |
158 | East Garo Hills | Williamnagar | Meghalaya | 247 555 | 2 603 |
159 | East Godavari | Kakinada | Andhra Pradesh | 4 872 622 | 10 807 |
160 | East Imphal | Porompat | Manipur | 393 780 | 710 |
161 | East Kameng | Seppa | Arunachal Pradesh | 57 065 | 4 134 |
162 | East Khasi Hills | Shillong | Meghalaya | 660 994 | 2 752 |
163 | East Nimar | Khandwa | Madhya Pradesh | 1 708 170 | 10 779 |
164 | East Siang | Pasighat | Arunachal Pradesh | 87 430 | 4 005 |
165 | East Sikkim | Gangtok | Sikkim | 244 790 | 954 |
166 | Ernakulam | Kochi | Kerala | 3 098 378 | 2 951 |
167 | Erode | Erode | Tamil Nadu | 2 574 067 | 8 209 |
168 | Etah | Etah | Uttar Pradesh | 2 788 270 | 4 446 |
169 | Etawah | Etawah | Uttar Pradesh | 1 340 031 | 2 287 |
170 | Faizabad | Faizabad | Uttar Pradesh | 2 087 914 | 2 765 |
171 | Faridabad | Faridabad | Haryana | 2 193 276 | 2 105 |
172 | Faridkot | Faridkot | Pendżab | 552 466 | 1 472 |
173 | Farrukhabad | Fatehgarh | Uttar Pradesh | 1 577 237 | 2 279 |
174 | Fatehabad | Fatehabad | Haryana | 806 158 | 2 491 |
175 | Fatehgarh Sahib | Fatehgarh Sahib | Pendżab | 539 751 | 1 180 |
176 | Fatehpur | Fatehpur | Uttar Pradesh | 2 305 847 | 4 152 |
177 | Firozabad | Firozabad | Uttar Pradesh | 2 045 737 | 2 361 |
178 | Firozpur | Firozpur | Pendżab | 1 744 753 | 5 865 |
179 | Gadag | Gadag | Karnataka | 971 955 | 4 651 |
180 | Gadchiroli | Gadchiroli | Maharashtra | 969 960 | 14 412 |
181 | Gajapati | Paralakhemundi | Orisa | 518 448 | 3 056 |
182 | Gandhinagar | Gandhinagar | Gujarat | 1 334 731 | 649 |
183 | Ganganagar | Ganganagar | Radżastan | 1 788 487 | 7 984 |
184 | Ganjam | Chhatrapur | Orisa | 3 136 937 | 8 033 |
185 | Garhwa | Garhwa | Jharkhand | 1 034 151 | 4 064 |
186 | Gautam Buddha Nagar | Noida | Uttar Pradesh | 1 191 263 | 1 269 |
187 | Gaya | Gaya | Bihar | 3 464 983 | 4 978 |
188 | Ghaziabad | Ghaziabad | Uttar Pradesh | 3 289 540 | 1 956 |
189 | Ghazipur | Ghazipur | Uttar Pradesh | 3 049 337 | 3 377 |
190 | Giridih | Giridih | Jharkhand | 1 901 564 | 4 887 |
191 | Goalpara | Goalpara | Assam | 822 306 | 1 824 |
192 | Godda | Godda | Jharkhand | 1 047 264 | 2 110 |
193 | Golaghat | Golaghat | Assam | 945 781 | 3 502 |
194 | Gonda | Gonda | Uttar Pradesh | 2 765 754 | 4 425 |
195 | Gondiya | Gondiya | Maharashtra | 1 200 151 | 5 431 |
196 | Gopalganj | Gopalganj | Bihar | 2 149 343 | 2 033 |
197 | Gorakhpur | Gorakhpur | Uttar Pradesh | 3 784 720 | 3 325 |
198 | Gulbarga | Gulbarga | Karnataka | 3 124 858 | 16 224 |
199 | Gumla | Gumla | Jharkhand | 1 345 520 | 9 091 |
200 | Guna | Guna | Madhya Pradesh | 1 665 503 | 11 065 |
201 | Guntur | Guntur | Andhra Pradesh | 4 405 521 | 11 391 |
202 | Gurdaspur | Gurdaspur | Pendżab | 2 096 889 | 3 570 |
203 | Gurgaon | Gurgaon | Haryana | 1 657 669 | 2 760 |
204 | Gwalior | Gwalior | Madhya Pradesh | 1 629 881 | 5 465 |
205 | Hailakandi | Hailakandi | Assam | 542 978 | 1 327 |
206 | Hamirpur | Hamirpur | Himachal Pradesh | 412 009 | 1 118 |
207 | Hamirpur | Hamirpur | Uttar Pradesh | 1 042 374 | 4 325 |
208 | Hanumangarh | Hanumangarh | Radżastan | 1 517 390 | 12 645 |
209 | Harda | Harda | Madhya Pradesh | 474 174 | 3 339 |
210 | Hardoi | Hardoi | Uttar Pradesh | 3 397 414 | 5 986 |
