Wikipedysta:Eins/brudnopis
Z Wikipedii
Les Championnats du monde de squash (World Open) se déroulent depuis 1976. Il s'agit d'un des deux tournois les plus prestigieux de l'année avec le British Open.
Spis treści |
[edytuj] Palmarès
[edytuj] Mężczyźni
Rok | Zwycięsca | Finalista | Wyniki finału | Miejsce |
---|---|---|---|---|
2008 | Anglia | |||
2007 | Bermudy | |||
2006 | David Palmer | Grégory Gaultier | 9-11, 9-11, 11-9, 16-14, 11-2 | Egipt |
2005 | Amr Shabana | David Palmer | 11-6, 11-7, 11-8 | Hong Kong |
2004 | Thierry Lincou | Lee Beachill | 5-11, 11-2, 2-11, 11-10 (2-0), 11-8 | Katar |
2003 | Amr Shabana | Thierry Lincou | 15-11, 11-15, 15-8, 15-14 | Pakistan |
2002 | David Palmer | John White | 13-15, 12-15, 15-6, 15-14, 15-11 | Belgia |
2001 | non disputé | |||
2000 | non disputé | |||
1999 | Peter Nicol | Ahmed Barada | 15-9, 15-13, 15-11 | Egipt |
1998 | Jonathon Power | Peter Nicol | 15-17, 15-7, 15-9, 15-10 | Katar |
1997 | Rodney Eyles | Peter Nicol | 15-11, 15-12, 15-12 | Malezja |
1996 | Jansher Khan | Rodney Eyles | 15-13, 17-15, 11-15, 15-3 | Pakistan |
1995 | Jansher Khan | Del Harris | 15-10, 17-14, 16-17, 15-8 | Cypr |
1994 | Jansher Khan | Peter Marshall | 10-15, 15-11, 15-8, 15-4 | Hiszpania |
1993 | Jansher Khan | Jahangir Khan | 14-15, 15-9, 15-5, 15-5 | Pakistan |
1992 | Jansher Khan | Chris Dittmar | 15-11, 15-9, 10-15, 15-6 | Afryka Południowa |
1991 | Rodney Martin | Jahangir Khan | 14-17, 15-9, 15-4, 15-13 | Australia |
1990 | Jansher Khan | Chris Dittmar | 15-8, 17-15, 13-15, 15-5 | Francja |
1989 | Jansher Khan | Chris Dittmar | 7-15, 6-15, 15-4, 15-11, 15-10 | Malezja |
1988 | Jahangir Khan | Jansher Khan | 9-6, 9-2, 9-2 | Holandia |
1987 | Jansher Khan | Chris Dittmar | 9-5, 9-4, 4-9, 9-6 | Anglia |
1986 | Ross Norman | Jahangir Khan | 9-5, 9-7, 7-9, 9-1 | Francja |
1985 | Jahangir Khan | Ross Norman | 9-4, 4-9, 9-5, 9-1 | Egipt |
1984 | Jahangir Khan | Qamar Zaman | 9-0, 9-3, 9-4 | Pakistan |
1983 | Jahangir Khan | Chris Dittmar | 9-3, 9-6, 9-0 | Niemcy |
1982 | Jahangir Khan | Dean Williams | 9-2, 6-9, 9-1, 9-1 | Anglia |
1981 | Jahangir Khan | Geoff Hunt | 7-9, 9-1, 9-2, 9-2 | Kanada |
1980 | Geoff Hunt | Qamar Zaman | 9-0, 9-3, 9-3 | Australia |
1979 | Geoff Hunt | Qamar Zaman | 9-2, 9-3, 9-2 | Kanada |
1978 | non disputé | |||
1977 | Geoff Hunt | Qamar Zaman | 9-5, 9-4, 8-10, 9-2, 9-2 | Australia |
1976 | Geoff Hunt | Mohibullah Khan | 7-9, 9-4, 8-10, 9-2, 9-2 | Anglia |
[edytuj] Kobiety
Rok | Zwycięsca | Finaliste | Wyniki finału | Miejsce |
---|---|---|---|---|
2006 | Nicol David | Natalie Grinham | 1-9, 9-7, 3-9, 9-5, 9-2 | Belfast |
2005 | Nicol David | Rachael Grinham | 8-10, 9-2, 9-6, 9-7 | Hong Kong |
2004 | Vanessa Atkinson | Natalie Grinham | 9-1, 9-1, 9-5 | Malezja |
2003 | Carol Owens | Cassie Jackman | 3-9, 9-2, 9-7, 9-3 | Hong Kong |
2002 | Sarah Fitz-Gerald | Natalie Pohrer | 10-8, 9-3, 7-9, 9-7 | Katar |
2001 | Sarah Fitz-Gerald | Leilani Joyce | 9-0, 9-3, 9-2 | Australia |
2000 | Carol Owens | Leilani Joyce | 9-6, 9-5, 7-9, 5-9, 9-6 | Szkocja |
1999 | Cassie Campion | Michelle Martin | 9-6, 9-7, 9-7 | USA |
1998 | Sarah Fitz-Gerald | Michelle Martin | 10-8, 9-7, 2-9, 3-9, 10-9 | Niemcy |
1997 | Sarah Fitz-Gerald | Michelle Martin | 9-5, 5-9, 6-9, 9-2, 9-3 | Australia |
1996 | Sarah Fitz-Gerald | Cassie Jackman | 9-0, 9-3, 9-4 | Malezja |
1995 | Michelle Martin | Sarah Fitz-Gerald | 8-10, 9-2, 9-6, 9-3 | Hong Kong |
1994 | Michelle Martin | Cassie Jackman | 9-1, 9-0, 9-6 | Wyspy Normandzkie |
1993 | Michelle Martin | Liz Irving | 9-2, 9-2, 9-1 | Afryka Południowa |
1992 | Susan Devoy | Michelle Martin | 9-4, 9-6, 9-4 | Kanada |
1991 | not held | |||
1990 | Susan Devoy | Martine Le Moignan | 9-4, 9-4, 9-4 | Australia |
1989 | Martine Le Moignan | Susan Devoy | 4-9, 9-4, 10-8, 10-8 | Holandia |
1988 | not held | |||
1987 | Susan Devoy | Lisa Opie | 9-3, 10-8, 9-2 | Nowa Zelandia |
1986 | not held | |||
1985 | Susan Devoy | Lisa Opie | 9-4, 9-5, 10-8 | Irlandia |
1984 | not held | |||
1983 | Vicki Cardwell | Rhonda Thorne | 9-1, 9-3, 9-4 | Australia |
1982 | not held | |||
1981 | Rhonda Thorne | Vicki Cardwell | 8-10, 9-4, 9-5, 7-9, 9-7 | Kanada |
1980 | not held | |||
1979 | Heather McKay | Sue Cogswell | 6-9, 9-3, 9-1, 9-4 | Anglia |
[edytuj] Lien externe
- Szablon:En site de la fédération.
Szablon:Sport
Catégorie:Compétition de squash