A-chiu
Wikipedia (chū-iû ê pek-kho-choân-su) beh kā lí kóng...
A-chiu (A-sè-a) sī Euro-A-chiu tāi-lio̍k ê tang pêng.
[siu-kái] Chhù-iàu tē-khu
[siu-kái] Jîn-kháu bi̍t-tō·
kok-ka | jîn-kháu bi̍t-tō· | bīn-chek | jîn-kháu |
---|---|---|---|
(/km2) | (km2) | (2002-07-01 est.) | |
Sin-ka-pho | 6,430 | 693 | 4,452,732 |
Maldives | 1,070 | 300 | 320,165 |
Bahrain | 987 | 665 | 656,397 |
Bangladesh | 926 | 144,000 | 133,376,684 |
Tiong-hôa Bîn-kok (Tâi-oân, Kim-mn̂g, Má-chó·) | 627 | 35,980 | 22,548,009 |
Palestine léng-thó· | 545 | 6,220 | 3,389,578 |
Lâm-hân | 491 | 98,480 | 48,324,000 |
Lebanon | 354 | 10,400 | 3,677,780 |
Ji̍t-pún | 336 | 377,835 | 126,974,628 |
Ìn-tō· | 318 | 3,287,590 | 1,045,845,226 |
Sri Lanka | 298 | 65,610 | 19,576,783 |
Í-sek-lia̍t | 290 | 20,770 | 6,029,529 |
Hui-li̍p-pin | 282 | 300,000 | 84,525,639 |
Oa̍t-lâm | 246 | 329,560 | 81,098,416 |
Pak-hân | 184 | 120,540 | 22,224,195 |
Nepal | 184 | 140,800 | 25,873,917 |
Pakistan (Pa-ki-su-thán) | 184 | 803,940 | 147,663,429 |
Tiong-hôa Jîn-bîn Kiōng-hô-kok (Tāi-lio̍k, bô pau-koah Hiong-káng, Ò-mn̂g) | 134 | 9,596,960 | 1,284,303,705 |
Thài-kok | 121 | 514,000 | 62,354,402 |
Ìn-nî | 121 | 1,919,440 | 231,328,092 |
Kuwait | 118 | 17,820 | 2,111,561 |
Armenia | 112 | 29,800 | 3,330,099 |
Syria | 93 | 185,180 | 17,155,814 |
Azerbaijan | 90 | 86,600 | 7,798,497 |
Turkey | 86 | 780,580 | 67,308,928 |
Cyprus | 83 | 9,250 | 775,927 |
Sakartvelo | 71 | 69,700 | 4,960,951 |
Kampuchea | 71 | 181,040 | 12,775,324 |
Egypt | 71 | 1,001,450 | 70,712,345 |
Qatar | 69 | 11,437 | 793,341 |
Má-lâi-se-a | 69 | 329,750 | 22,662,365 |
Tang Timor | 63 | 15,007 | 952,618 |
Myanmar | 62 | 678,500 | 42,238,224 |
Brunei | 61 | 5,770 | 350,898 |
Iok-tàn | 58 | 92,300 | 5,307,470 |
Uzbekistan | 57 | 447,400 | 25,563,441 |
I-lak | 55 | 437,072 | 24,001,816 |
Tajikistan | 47 | 143,100 | 6,719,567 |
Bhutan | 45 | 47,000 | 2,094,176 |
Afghanistan | 43 | 647,500 | 27,755,775 |
Iran | 40 | 1,648,000 | 66,622,704 |
Yemen | 35 | 527,970 | 18,701,257 |
A-la-pek Liân-ha̍p Thâu-lâng-kok | 30 | 82,880 | 2,445,989 |
Laos | 24 | 236,800 | 5,777,180 |
Kyrgyzstan | 24 | 198,500 | 4,822,166 |
Oman | 13 | 212,460 | 2,713,462 |
Saudi Arabia | 12 | 1,960,582 | 23,513,330 |
Turkmenistan | 9.6 | 488,100 | 4,688,963 |
Lō·-se-a | 8.5 | 17,075,200 | 144,978,573 |
Kazakhstan | 6.2 | 2,717,300 | 16,741,519 |
Bông-kó· | 1.7 | 1,565,000 | 2,694,432 |
Tē-kiû ê tāi-lio̍k: |
---|
A-chiu | Au-chiu | Hui-chiu | Lâm Bí-chiu | Lâm-ke̍k Tāi-lio̍k | Pak Bí-chiu | Tāi-iûⁿ-chiu |